generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 21-08-2006 8990
2 28-08-2006 7995
3 27-08-2006 5033
4 22-08-2006 4825
5 23-08-2006 4737
Most active hours
 rank date/hour strikes
1 22-08-2006 23:00-24:00 2367
2 25-08-2006 13:00-14:00 2203
3 21-08-2006 14:00-15:00 2073
4 23-08-2006 00:00-01:00 1804
5 21-08-2006 15:00-16:00 1799
Most active minutes
 rank date/minute strikes
1 23-08-2006 00:21 668
2 22-08-2006 23:16 630
3 23-08-2006 00:22 580
4 22-08-2006 23:15 566
5 23-08-2006 02:08 463
Most active seconds
 rank date/minute strikes
1 21-08-2006 15:33:10 30
2 23-08-2006 00:22:39 19
3 22-08-2006 23:24:58 18
4 23-08-2006 00:22:34 18
5 23-08-2006 00:21:20 17
Most active bursts
 rank date start/duration strikes
1 17-08-2006  19:44:08.399  0.516ms 11
2 27-08-2006  16:35:32.842  0.328ms 11
3 27-08-2006  16:36:39.827  0.484ms 11
4 18-08-2006  02:38:45.868  0.328ms 10
5 18-08-2006  02:22:58.290  0.406ms 9