generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 12-08-2007 10686
2 03-09-2007 6968
3 24-08-2007 5364
4 22-08-2007 4651
5 27-08-2007 3130
Most active hours
 rank date/hour strikes
1 12-08-2007 16:00-17:00 2617
2 12-08-2007 17:00-18:00 2577
3 03-09-2007 18:00-19:00 1377
4 03-09-2007 17:00-18:00 1267
5 24-08-2007 02:00-03:00 1182
Most active minutes
 rank date/minute strikes
1 17-02-2007 14:43 121
2 12-08-2007 17:03 97
3 12-08-2007 16:24 74
4 12-08-2007 16:33 74
5 12-08-2007 16:22 72
Most active seconds
 rank date/minute strikes
1 12-08-2007 17:07:21 32
2 03-09-2007 19:21:31 28
3 18-07-2007 01:52:25 26
4 12-08-2007 17:06:16 26
5 12-08-2007 17:43:06 26
Most active bursts
 rank date start/duration strikes
1 17-02-2007  14:43:17.612  0.375ms 11
2 17-02-2007  14:43:14.565  0.250ms 10
3 17-02-2007  14:43:16.925  0.375ms 10
4 17-02-2007  14:42:50.253  0.297ms 9
5 17-02-2007  14:43:15.659  0.266ms 9