generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 18-08-2008 21922
2 17-08-2008 19045
3 10-06-2008 5009
4 21-06-2008 2762
5 21-08-2008 1914
Most active hours
 rank date/hour strikes
1 17-08-2008 16:00-17:00 6505
2 18-08-2008 01:00-02:00 5933
3 18-08-2008 02:00-03:00 4504
4 17-08-2008 17:00-18:00 4344
5 17-08-2008 15:00-16:00 3275
Most active minutes
 rank date/minute strikes
1 18-08-2008 01:59 243
2 18-08-2008 02:00 204
3 18-08-2008 01:57 194
4 18-08-2008 01:58 192
5 18-08-2008 01:42 186
Most active seconds
 rank date/minute strikes
1 18-08-2008 02:14:30 52
2 18-08-2008 02:12:31 46
3 18-08-2008 04:50:44 45
4 18-08-2008 05:16:17 43
5 18-08-2008 01:59:28 40
Most active bursts
 rank date start/duration strikes
1 25-02-2008  14:38:03.644  0.344ms 14
2 25-02-2008  14:29:39.392  0.375ms 13
3 15-03-2008  11:54:54.952  0.437ms 12
4 18-08-2008  01:35:01.906  0.344ms 12
5 05-09-2008  20:02:21.392  0.313ms 12