generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 11-07-2009 4599
2 16-07-2009 3879
3 26-08-2009 3054
4 14-08-2009 1581
5 01-08-2009 1418
Most active hours
 rank date/hour strikes
1 11-07-2009 15:00-16:00 1282
2 11-07-2009 16:00-17:00 979
3 11-07-2009 17:00-18:00 882
4 26-08-2009 19:00-20:00 650
5 26-08-2009 20:00-21:00 612
Most active minutes
 rank date/minute strikes
1 25-07-2009 20:00 63
2 11-07-2009 15:53 55
3 11-07-2009 15:48 52
4 11-07-2009 15:49 44
5 11-07-2009 15:47 43
Most active seconds
 rank date/minute strikes
1 11-07-2009 15:49:35 18
2 11-07-2009 15:53:05 16
3 25-07-2009 20:23:52 16
4 12-08-2009 02:28:53 15
5 11-07-2009 15:43:32 14
Most active bursts
 rank date start/duration strikes
1 14-06-2009  03:31:30.083  0.234ms 8
2 06-05-2009  16:40:12.795  0.172ms 7
3 11-07-2009  16:08:06.314  0.344ms 7
4 11-07-2009  19:17:06.779  0.266ms 7
5 11-07-2009  19:37:58.014  0.172ms 7