generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 08-08-2010 75913
2 29-07-2010 14718
3 30-07-2010 12401
4 28-07-2010 10846
5 19-05-2010 8916
Most active hours
 rank date/hour strikes
1 08-08-2010 07:00-08:00 18609
2 08-08-2010 08:00-09:00 14354
3 08-08-2010 03:00-04:00 7974
4 30-07-2010 00:00-01:00 6101
5 08-08-2010 04:00-05:00 5969
Most active minutes
 rank date/minute strikes
1 08-08-2010 07:42 470
2 08-08-2010 07:27 465
3 08-08-2010 08:05 456
4 08-08-2010 07:24 454
5 08-08-2010 08:03 454
Most active seconds
 rank date/minute strikes
1 19-05-2010 04:36:28 41
2 19-05-2010 04:07:52 40
3 30-07-2010 00:31:35 40
4 30-07-2010 00:48:41 40
5 30-07-2010 00:15:20 38
Most active bursts
 rank date start/duration strikes
1 08-08-2010  02:50:04.838  0.547ms 14
2 29-07-2010  02:12:57.298  0.406ms 12
3 08-08-2010  03:35:21.434  0.500ms 12
4 08-08-2010  08:40:11.059  0.547ms 12
5 28-07-2010  23:15:00.503  0.531ms 11