generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 23-07-2011 72042
2 01-07-2011 44371
3 09-07-2011 39311
4 02-07-2011 23955
5 22-07-2011 16940
Most active hours
 rank date/hour strikes
1 23-07-2011 18:00-19:00 30139
2 09-07-2011 12:00-13:00 13472
3 01-07-2011 15:00-16:00 11871
4 23-07-2011 17:00-18:00 11806
5 09-07-2011 13:00-14:00 10750
Most active minutes
 rank date/minute strikes
1 23-07-2011 18:21 782
2 23-07-2011 18:22 776
3 23-07-2011 18:24 746
4 23-07-2011 18:19 742
5 23-07-2011 18:26 740
Most active seconds
 rank date/minute strikes
1 09-07-2011 13:16:44 52
2 23-07-2011 18:25:25 49
3 23-07-2011 18:45:16 49
4 09-07-2011 13:15:35 47
5 23-07-2011 18:33:28 47
Most active bursts
 rank date start/duration strikes
1 23-07-2011  17:43:13.798  0.531ms 13
2 01-07-2011  04:35:27.455  0.453ms 12
3 01-07-2011  18:45:21.043  0.516ms 12
4 01-07-2011  19:08:06.605  0.375ms 11
5 23-07-2011  11:12:46.893  0.422ms 11