generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 30-07-2012 15415
2 29-07-2012 12532
3 08-07-2012 5823
4 16-08-2012 3299
5 07-07-2012 2962
Most active hours
 rank date/hour strikes
1 30-07-2012 01:00-02:00 6678
2 30-07-2012 02:00-03:00 3923
3 30-07-2012 00:00-01:00 3425
4 29-07-2012 02:00-03:00 2267
5 29-07-2012 01:00-02:00 2188
Most active minutes
 rank date/minute strikes
1 30-07-2012 01:42 166
2 30-07-2012 02:13 160
3 30-07-2012 02:53 156
4 30-07-2012 01:40 150
5 30-07-2012 01:54 147
Most active seconds
 rank date/minute strikes
1 30-07-2012 02:46:09 52
2 30-07-2012 02:53:04 51
3 30-07-2012 02:13:19 47
4 30-07-2012 02:25:01 45
5 30-07-2012 02:19:00 44
Most active bursts
 rank date start/duration strikes
1 25-08-2012  23:31:33.558  0.312ms 14
2 08-07-2012  17:14:00.721  0.437ms 10
3 29-07-2012  02:05:51.623  0.469ms 10
4 13-07-2012  18:00:02.032  0.328ms 9
5 29-07-2012  03:46:57.548  0.422ms 9