generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 07-08-2014 44671
2 19-05-2014 37222
3 30-07-2014 34560
4 31-07-2014 30307
5 25-05-2014 11087
Most active hours
 rank date/hour strikes
1 07-08-2014 13:00-14:00 22843
2 31-07-2014 11:00-12:00 13117
3 30-07-2014 18:00-19:00 12617
4 19-05-2014 17:00-18:00 12067
5 31-07-2014 12:00-13:00 11780
Most active minutes
 rank date/minute strikes
1 07-08-2014 13:06 644
2 07-08-2014 13:19 630
3 07-08-2014 13:18 613
4 07-08-2014 13:12 608
5 07-08-2014 13:16 599
Most active seconds
 rank date/minute strikes
1 31-07-2014 12:18:36 53
2 07-08-2014 13:16:27 52
3 07-08-2014 13:36:49 50
4 07-08-2014 13:43:02 49
5 19-05-2014 17:37:27 48
Most active bursts
 rank date start/duration strikes
1 19-05-2014  17:32:39.000  0.000ms 18
2 31-07-2014  11:40:36.000  0.000ms 15
3 07-05-2014  14:59:13.000  0.000ms 14
4 19-05-2014  17:20:07.000  0.000ms 14
5 13-07-2014  18:44:16.000  0.000ms 13