generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 16-07-2015 3939
2 30-08-2015 3613
3 17-07-2015 3558
4 18-09-2015 2867
5 05-09-2015 2541
Most active hours
 rank date/hour strikes
1 30-08-2015 13:00-14:00 1256
2 18-09-2015 09:00-10:00 947
3 30-08-2015 14:00-15:00 926
4 16-07-2015 14:00-15:00 731
5 18-09-2015 07:00-08:00 691
Most active minutes
 rank date/minute strikes
1 30-08-2015 13:30 41
2 18-09-2015 07:31 33
3 30-08-2015 13:33 32
4 30-08-2015 13:37 32
5 18-09-2015 09:10 31
Most active seconds
 rank date/minute strikes
1 28-08-2015 07:37:32 14
2 23-07-2015 14:06:11 12
3 17-09-2015 17:48:29 11
4 18-09-2015 09:34:11 11
5 23-07-2015 14:10:48 10
Most active bursts
 rank date start/duration strikes
1 16-07-2015  16:57:23.000  0.000ms 8
2 30-08-2015  14:01:07.000  0.000ms 8
3 30-08-2015  15:38:45.000  0.000ms 8
4 17-09-2015  17:32:18.000  0.000ms 8
5 30-06-2015  18:13:51.000  0.000ms 7