generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 02-08-2016 9775
2 03-08-2016 4467
3 31-07-2016 2901
4 10-07-2016 2324
5 06-08-2016 2140
Most active hours
 rank date/hour strikes
1 02-08-2016 06:00-07:00 1313
2 02-08-2016 10:00-11:00 1296
3 02-08-2016 11:00-12:00 986
4 03-08-2016 11:00-12:00 778
5 02-08-2016 09:00-10:00 730
Most active minutes
 rank date/minute strikes
1 02-08-2016 06:52 77
2 02-08-2016 06:27 71
3 02-08-2016 06:24 66
4 02-08-2016 06:25 66
5 02-08-2016 06:53 52
Most active seconds
 rank date/minute strikes
1 02-08-2016 06:24:14 29
2 02-08-2016 06:27:00 26
3 02-08-2016 06:27:25 26
4 02-08-2016 06:54:09 25
5 02-08-2016 06:23:10 22
Most active bursts
 rank date start/duration strikes
1 02-08-2016  06:48:27.000  0.000ms 10
2 06-08-2016  06:35:42.000  0.000ms 9
3 06-08-2016  06:53:36.000  0.000ms 9
4 10-07-2016  14:25:14.000  0.000ms 8
5 02-08-2016  11:01:42.000  0.000ms 8