generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 28-07-2017 10908
2 02-08-2017 2975
3 12-08-2017 2713
4 22-08-2017 1858
5 31-07-2017 1699
Most active hours
 rank date/hour strikes
1 28-07-2017 18:00-19:00 2655
2 28-07-2017 19:00-20:00 2439
3 28-07-2017 16:00-17:00 1860
4 28-07-2017 17:00-18:00 1633
5 28-07-2017 20:00-21:00 934
Most active minutes
 rank date/minute strikes
1 28-07-2017 18:58 125
2 28-07-2017 18:47 103
3 28-07-2017 19:10 99
4 28-07-2017 19:00 95
5 28-07-2017 19:08 93
Most active seconds
 rank date/minute strikes
1 28-07-2017 18:51:35 44
2 28-07-2017 18:44:10 36
3 28-07-2017 18:26:46 32
4 28-07-2017 18:38:30 32
5 28-07-2017 18:47:08 32
Most active bursts
 rank date start/duration strikes
1 28-07-2017  16:19:37.000  0.000ms 11
2 28-07-2017  16:53:05.000  0.000ms 11
3 28-07-2017  17:29:41.000  0.000ms 11
4 28-07-2017  17:06:38.000  0.000ms 10
5 28-07-2017  19:16:38.000  0.000ms 10