generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 29-07-2018 48682
2 31-07-2018 29739
3 30-07-2018 13327
4 02-08-2018 6437
5 04-08-2018 4322
Most active hours
 rank date/hour strikes
1 29-07-2018 21:00-22:00 18207
2 31-07-2018 15:00-16:00 12710
3 29-07-2018 20:00-21:00 12148
4 31-07-2018 16:00-17:00 8643
5 29-07-2018 22:00-23:00 5923
Most active minutes
 rank date/minute strikes
1 29-07-2018 20:56 466
2 29-07-2018 21:03 463
3 29-07-2018 20:54 456
4 29-07-2018 20:59 456
5 29-07-2018 20:55 453
Most active seconds
 rank date/minute strikes
1 29-07-2018 21:19:26 52
2 29-07-2018 21:25:09 49
3 29-07-2018 21:31:31 46
4 29-07-2018 21:37:21 46
5 29-07-2018 21:09:29 44
Most active bursts
 rank date start/duration strikes
1 29-07-2018  22:26:56.000  0.000ms 13
2 12-10-2018  22:50:50.000  0.000ms 13
3 12-10-2018  22:50:51.000  0.000ms 12
4 12-10-2018  22:50:53.000  0.000ms 12
5 12-10-2018  22:57:27.000  0.000ms 12