generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 13-06-2019 7301
2 08-06-2019 7074
3 08-08-2019 5416
4 07-08-2019 5204
5 07-06-2019 4182
Most active hours
 rank date/hour strikes
1 08-06-2019 16:00-17:00 2467
2 08-08-2019 15:00-16:00 1988
3 07-06-2019 14:00-15:00 1107
4 08-06-2019 17:00-18:00 1031
5 08-06-2019 15:00-16:00 982
Most active minutes
 rank date/minute strikes
1 08-06-2019 16:03 121
2 08-06-2019 16:02 120
3 08-06-2019 16:04 116
4 08-06-2019 16:05 107
5 08-06-2019 15:58 103
Most active seconds
 rank date/minute strikes
1 08-08-2019 15:01:27 27
2 08-08-2019 15:21:12 26
3 08-06-2019 16:01:01 25
4 08-06-2019 16:15:10 25
5 08-08-2019 15:32:54 24
Most active bursts
 rank date start/duration strikes
1 07-06-2019  14:00:43.000  0.000ms 12
2 08-06-2019  19:41:12.000  0.000ms 10
3 08-06-2019  18:24:53.000  0.000ms 9
4 21-06-2019  00:39:14.000  0.000ms 9
5 17-07-2019  17:05:30.000  0.000ms 9