generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 10-07-2021 10644
2 22-06-2021 10296
3 10-08-2021 9296
4 11-07-2021 8187
5 14-08-2021 6273
Most active hours
 rank date/hour strikes
1 10-07-2021 17:00-18:00 3575
2 11-07-2021 01:00-02:00 2568
3 10-08-2021 14:00-15:00 2324
4 15-08-2021 00:00-01:00 1781
5 10-08-2021 15:00-16:00 1720
Most active minutes
 rank date/minute strikes
1 10-07-2021 17:09 188
2 10-07-2021 17:07 168
3 10-07-2021 17:08 154
4 10-07-2021 17:10 150
5 10-07-2021 17:06 149
Most active seconds
 rank date/minute strikes
1 10-07-2021 17:14:49 29
2 10-08-2021 16:58:52 28
3 10-07-2021 17:13:46 24
4 11-07-2021 01:11:58 24
5 06-07-2021 15:56:20 22
Most active bursts
 rank date start/duration strikes
1 10-07-2021  20:38:30.000  0.000ms 12
2 08-06-2021  18:06:13.000  0.000ms 11
3 22-06-2021  20:25:18.000  0.000ms 11
4 26-06-2021  14:41:19.000  0.000ms 11
5 26-06-2021  17:30:10.000  0.000ms 11