generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 17-08-2022 58043
2 29-06-2022 48566
3 19-08-2022 35009
4 09-07-2022 15501
5 28-06-2022 13993
Most active hours
 rank date/hour strikes
1 17-08-2022 15:00-16:00 30113
2 29-06-2022 15:00-16:00 17832
3 17-08-2022 14:00-15:00 12698
4 29-06-2022 16:00-17:00 10571
5 29-06-2022 17:00-18:00 7198
Most active minutes
 rank date/minute strikes
1 17-08-2022 15:09 772
2 17-08-2022 15:08 743
3 17-08-2022 15:04 730
4 17-08-2022 15:05 709
5 17-08-2022 15:06 708
Most active seconds
 rank date/minute strikes
1 17-08-2022 15:14:30 51
2 17-08-2022 15:19:41 50
3 17-08-2022 15:29:37 49
4 17-08-2022 15:27:24 48
5 17-08-2022 16:03:32 48
Most active bursts
 rank date start/duration strikes
1 09-07-2022  15:12:19.000  0.000ms 17
2 19-08-2022  02:59:59.000  0.000ms 15
3 28-06-2022  20:54:45.000  0.000ms 12
4 29-06-2022  14:51:08.000  0.000ms 12
5 29-06-2022  14:55:47.000  0.000ms 12