generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 02-05-2025 1497
2 14-05-2025 66
3 13-05-2025 53
4 28-04-2025 50
5 03-05-2025 50
Most active hours
 rank date/hour strikes
1 02-05-2025 12:00-13:00 738
2 02-05-2025 13:00-14:00 395
3 02-05-2025 11:00-12:00 168
4 02-05-2025 14:00-15:00 58
5 14-05-2025 17:00-18:00 46
Most active minutes
 rank date/minute strikes
1 02-05-2025 13:07 41
2 02-05-2025 12:59 34
3 02-05-2025 12:55 33
4 02-05-2025 12:41 30
5 02-05-2025 13:16 30
Most active seconds
 rank date/minute strikes
1 02-05-2025 13:16:31 18
2 02-05-2025 13:07:12 17
3 02-05-2025 13:03:51 13
4 02-05-2025 12:55:21 12
5 02-05-2025 12:50:12 11
Most active bursts
 rank date start/duration strikes
1 02-05-2025  12:50:12.000  0.000ms 7
2 02-05-2025  13:07:12.000  0.000ms 7
3 02-05-2025  13:16:30.000  0.000ms 7
4 02-05-2025  13:15:37.000  0.000ms 6
5 02-05-2025  13:16:31.000  0.000ms 6